Denny’s Precios del Menú (Puerto Rico)
Aquí hay una lista de los precios del menú de Denny’s más recientes y actualizados (Puerto Rico).
ARTICULO | PRECIO |
---|---|
Uber Party Plate |
|
Uber Party Plate | $29.99 |
Breakfast Favorites |
|
All-American Slam® | $9.99 |
Lumberjack Slam® | $10.99 |
Build Your Own Grand Slam® | $9.09 |
French Toast Slam® | $9.29 |
The Grand Slamwich® | $9.19 |
Moons Over My Hammy® | $10.29 |
Strawberry Vanilla 1 Crepe Breakfast | $7.99 |
Strawberry Vanilla 2 Crepe Breakfast | $8.99 |
Banana Chocolate 1 Crepe Breakfast | $7.99 |
Banana Chocolate 2 Crepe Breakfast | $8.99 |
Apple Bourbon 1 Crepe Breakfast | $7.99 |
Apple Bourbon 2 Crepe Breakfast | $8.99 |
Breakfast Sides |
|
Bacon Strips (4) | $3.49 |
Cheddar Cheese Hash Browns | $3.19 |
Egg (1) | $1.59 |
English Muffin | $1.99 |
Everything Hash Browns | $3.19 |
French Toast Nutella | $4.99 |
Gluten Free English Muffin | $1.99 |
Grilled Ham Slice (1) | $3.49 |
Hash Browns | $2.99 |
Oatmeal | $2.99 |
Pancake Side | $3.09 |
Red-Skinned Potatoes | $2.99 |
Sausage Links (4) | $2.99 |
Seasonal Fruit | $2.99 |
Toast (2) | $2.05 |
Turkey Bacon Strips (4) | $2.99 |
Waffle Nutella | $4.99 |
Yogurt | $2.69 |
Appetizers |
|
Half Zesty Nachos | $7.29 |
Zesty Nachos | $10.99 |
Build Your Own Sampler™ | $9.79 |
Western Wings | $11.99 |
Sandwiches and Burgers |
|
Club Sandwich | $10.99 |
The Super Bird® | $9.99 |
Double Cheeseburger | $11.19 |
Bourbon Bacon Burger | $10.99 |
Slamburger™ | $10.99 |
Dinner |
|
Bacon Chicken Pasta | $9.99 |
Quesadillas | $11.59 |
Lunch & Dinner Sides |
|
French Fries | $2.59 |
Garden Side Salad | $3.99 |
Hash Browns (Lunch & Dinner Sides) | $2.49 |
Seasoned Fries | $2.99 |
Cheddar Cheese Hash Browns (Lunch & Dinner Sides) | $3.49 |
Seasonal Fruit (Lunch & Dinner Sides) | $2.69 |
Aguacate Pico | $2.29 |
Amarillo | $2.49 |
Arroz Habichuela | $2.49 |
Arroz Mamposteao | $3.99 |
Broccoli | $1.99 |
Caesar Salad | $3.99 |
Cheddar Cheese Mashed Potatoes | $1.99 |
Corn | $1.99 |
Dippable Vegetables | $2.49 |
Ensalada | $2.49 |
Onion Rings | $3.99 |
Red Skin Potatoes | $2.99 |
Southwest Corn | $2.49 |
Sweet Waffle Fries | $2.99 |
Tostones | $2.99 |
Whole Rice | $1.99 |
Yuca Sticks | $3.99 |
Zucchini & Squash | $1.99 |
Beverages |
|
Soft Drinks | $2.99 |
Smoothies | $4.49 |
Lemonade | $3.29 |
Ice Tea | $3.39 |
Bottled Water | $2.29 |
Raspberry Tea | $4.09 |
Milk Shakes | $5.39 |
Juice | $3.59 |
Coffee | $1.99 |
Coffee Expresso | $2.49 |
Dessert |
|
Cheesecake | $4.69 |
Carrot Cake | $4.49 |
Apple Bourbon crepe a la carte | $4.99 |
Banana Chocolate Crepe a la carte | $4.99 |
Strawberry Vanilla crepe a la carte | $4.99 |
Turtle Cheesecake | $4.89 |
Tartufo de Pistachio & Cherry | $5.49 |
Tartufo Amaretto & Almendras | $5.49 |
Tartufo Cappuccino | $5.49 |
menú de Denny’s
Preguntas frecuentes sobre Denny’s
¿Cómo es el restaurante Denny’s?
Denny’s tiene más restaurantes familiares de servicio completo que cualquier otra empresa en los Estados Unidos.
¿Cuántos restaurantes Denny’s hay en los Estados Unidos?
Denny’s es la cadena de restaurantes familiares de servicio completo más grande de los EE. UU. Tiene aproximadamente 1700 ubicaciones en los EE. UU., Canadá, Costa Rica, Guam, México, Nueva Zelanda, Puerto Rico y las Islas Vírgenes de los EE. UU.